Dashboard Pramhres

Battery System Status

Circular Switching Active
  • 0.00V
    Battery 1
    Status: Standby
  • 11.26V
    Battery 2
    Status: Active & Supplying
  • 12.72V
    Battery 3
    Status: Standby
  • 0.00V
    Battery 4
    Status: Standby

*Use only if automatic circular switching fails
Switching Activity
No Date Time Switching Activity Last Voltage
1 2026-02-25 13:08:26 Switching from Battery 1 to Battery 2 9.16V
2 2026-02-23 20:37:18 Switching from Battery 4 to Battery 1 0.79V
3 2026-02-23 20:28:53 Switching from Battery 3 to Battery 4 9.79V
4 2026-02-23 18:16:39 Switching from Battery 2 to Battery 3 9.53V
5 2026-02-23 12:06:37 Switching from Battery 1 to Battery 2 8.92V
6 2026-02-22 17:46:33 Switching from Battery 4 to Battery 1 2.33V
7 2026-02-22 17:38:15 Switching from Battery 3 to Battery 4 9.74V
8 2026-02-21 23:25:26 Switching from Battery 2 to Battery 3 9.7V
9 2026-02-20 23:14:48 Switching from Battery 1 to Battery 2 0V
10 2026-02-19 15:14:07 Switching from Battery 4 to Battery 1 6.53V
11 2026-02-19 15:05:30 Switching from Battery 3 to Battery 4 9.67V
12 0000-00-00 00:00:00 Switching from Battery 2 to Battery 3 9.38V
13 0000-00-00 00:00:00 Switching from Battery 4 to Battery 1 7.97V
14 0000-00-00 00:00:00 Switching from Battery 3 to Battery 4 9.59V
15 0000-00-00 00:00:00 Switching from Battery 2 to Battery 3 9.53V
16 0000-00-00 00:00:00 Switching from Battery 1 to Battery 2 9.16V
17 0000-00-00 00:00:00 Switching from Battery 4 to Battery 1 8.02V
18 0000-00-00 00:00:00 Switching from Battery 3 to Battery 4 9.47V
19 0000-00-00 00:00:00 Switching from Battery 2 to Battery 3 9.7V
20 0000-00-00 00:00:00 Switching from Battery 1 to Battery 2 9.14V
21 0000-00-00 00:00:00 Switching from Battery 4 to Battery 1 7.99V
22 0000-00-00 00:00:00 Switching from Battery 3 to Battery 4 9.76V
23 0000-00-00 00:00:00 Switching from Battery 2 to Battery 3 9.77V
24 0000-00-00 00:00:00 Switching from Battery 3 to Battery 4 9.64V

Voltage PV 1

0.17V

Current PV 1

0.00A

Power PV 1

0W

Voltage PV 2

0.68V

Current PV 2

2.70A

Power PV 2

1.836W

Voltage PV 3

0.00V

Current PV 3

1.76A

Power PV 3

0W